Report of the Board of Management

Segmentation analysis

Financial year ended 31 December 2007, in millions of Euro


Sales

Operating income

Change in %

Change in %

Operating margin
By geography 2007 2006 Gross profit increase (organic) Sales increase (organic) Sales increase 2007 2) 2006 3) Operating income increase (organic) Operating income increase 2007 2006
France 3,397 3,137 12% 8% 8% 128 110 17% 17% 3.8% 3.5%
UK 1,113 977 12% 6% 14% 72 57 12% 25% 6.5% 5.9%
Netherlands 608 588 7% 2% 3% 30 20 40% 44% 4.8% 3.5%
Belgium 494 450 12% 10% 10% 24 20 21% 21% 4.9% 4.5%
Spain 424 378 17% 12% 12% 16 10 50% 50% 3.7% 2.7%
Other Europe 801 708 15% 15% 13% 35 21 70% 65% 4.3% 3.0%

USA

680 686 4% 3% -1% 40 44 -9% -8% 5.9% 6.3%
Australia & New Zealand 390 344 17% 10% 13% 27 21 30% 34% 7.0% 6.0%
Canada 252 179 21% 16% 41% 16 10 42% 53% 6.3% 5.8%
Latin America, Asia, Middle East & Africa 273 213 29% 33% 28% 7 5 50% 42% 2.7% 2.4%
Corporate expenses




(26) (29)



Vedior Group 8,432 7,660 12% 9% 10% 369 289 24% 28% 4.4% 3.8%












Rest of Europe 1) 1,719 1,536 15% 13% 12% 75 51 45% 45% 4.3% 3.4%
Rest of World 1) 915 736 21% 18% 24% 50 36 35% 40% 5.5% 4.9%



Change in %

Change in %

Operating margin
By sector 2007 2006 Sales increase (organic) Sales increase 2007 2) 2006 3) Operating income increase (organic) Operating income increase 2007 2006
IT 804 768 -3% 5% 50 48 -3% 5% 6.3% 6.3%
Engineering/Technical 588 463 23% 27% 43 29 40% 49% 7.3% 6.2%
Healthcare 470 437 9% 8% 24 21 12% 10% 5.1% 4.9%
Accounting/Finance 441 376 14% 18% 26 21 14% 29% 6.0% 5.5%
Education 149 126 17% 18% 20 17 17% 17% 13.3% 13.4%
Other sectors 678 543 16% 25% 47 32 31% 48% 6.9% 5.8%
Professional/Executive 3,130 2,713 11% 15% 210 168 18% 25% 6.7% 6.2%

Traditional

5,302 4,947 8% 7% 185 150 23% 23% 3.5% 3.0%
Corporate expenses



(26) (29)



Vedior Group 8,432 7,660 9% 10% 369 289 24% 28% 4.4% 3.8%

1) Regions reported until 2006
2) Excluding non recurring items
3) Excluding gain on disposal of subsidiary