Historical overview

in millions of Euro unless stated otherwise 2007 2006 2005 2004 2003 1)
Sales          
France 3,397 3,137 2,991 2,867 2,782
UK 1,113 977 874 840 679
Netherlands 608 588 518 478 486
Belgium 494 450 401 395 267
Spain 424 378 340 308 369
Other Europe 801 708 627 570 476
USA 680 686 579 513 447
Australia & New Zealand 390 344 307 260 222
Canada 252 179 54 44 60
Latin America, Asia, Middle East and Africa 273 213 160 200 182
  8,432 7,660 6,851 6,475 5,970
Operating income          
France 128 110 96 88 78
UK 72 57 52 53 47
Netherlands 30 20 14 9 11
Belgium 24 20 15 14 4
Spain 16 10 7 5 4
Other Europe 35 21 14 14 7
USA 40 44 35 21 14
Australia & New Zealand 27 21 16 11 9
Canada 16 10 3 2 2
Latin America, Asia, Middle East and Africa 7 5 6 10 9
  395 318 258 227 185
Non recurring items 29 5   18  
Corporate expenses -26 -29 -26 - 14 - 11
  398 294 232 231 174
Operating margin 2) 4.4% 3.8% 3.4% 3.3% 2.9%
Finance costs -36 -32 - 26 - 41 - 45
Net income 3) 236 186 158 116 81
Key figures per ordinary share 3)          
Net earnings after deduction of preference payments 2) 1.33 1.06 0.84 0.63 0.47
(Proposed) dividend 0.36 0.30 0.25 0.20 0.16
Average number of outstanding ordinary shares of G0.05 (x 1,000) 173,138 170,694 167,893 165,506 163,545
Balance sheet          
Intangible assets 33 31 23 30  
Goodwill 1,182 1,082 940 792 819
Property and equipment 91 82 70 68 116
Operating working capital 4) 539 562 523 458 478
Total equity 1,308 1,159 1,030 905 826
Net interest-bearing assets and liabilities -493 -558 - 536 - 488 - 587
Cash flow          
Cash flow from operating activities 260 206 113 114 134
Purchase of property and equipment 51 53 34 29 30
Acquisition of subsidiaries -126 -157 -49 -25 -13
Other information          
Average number of full-time equivalents 15,933 14,366 12,779 11,905 11,424
Number of staffing branches 2,530 2,433 2,276 2,245 2,225

1) Amounts are under Dutch GAAP and exclude goodwill amortisation and extraordinary items.
2) Excluding non recurring items.
3) 2003 and 2004 before change of accounting policy for minority interest.
4) Operating working capital excludes short-term interest bearing assets and liabilities.